Currency & Transaction Codes
Reference tables for financial operations including currency identifiers and balance management rules.
Currency Codes
Internal currency identifiers used in moneyType fields throughout events and API responses.
| Currency Alias | Code |
|---|---|
| mt.money-01 | 82 |
| mt.money-02 | 102 |
| mt.money-03 | 103 |
| mt.money-04 | 104 |
| mt.money-05 | 105 |
| mt.money-06 | 106 |
| mt.money-07 | 107 |
| mt.money-08 | 108 |
| mt.money-09 | 109 |
| mt.money-10 | 110 |
| mt.money-11 | 111 |
| mt.money-12 | 113 |
| mt.money-13 | 115 |
| mt.money-14 | 117 |
| mt.money-15 | 118 |
| mt.money-16 | 119 |
| mt.money-17 | 80 |
| mt.money-18 | 65 |
| mt.money-19 | 66 |
| mt.money-20 | 67 |
| mt.money-21 | 68 |
| mt.money-22 | 69 |
Currency aliases (like "mt.money-17") map to actual currencies (like "USD") in your system configuration. See Currencies for configuration details.
Transaction Codes
Transaction type and subtype codes are documented in the Backoffice section.
The f_type column contains transaction type codes, and the Transaction Sub-type column contains subtype codes.
Spending Money Priority Codes
These codes define how funds are allocated between real money and bonus balances when players join tables or place bets.
Used in the spendingPriority field in events like OnTransactionNotification and OnCasinoRoundClosed.
| Code | Name | Description |
|---|---|---|
| 0 | smpUnknown | Not used |
| 1 | smpMoneyBalanceFirst | Debit: Real balance first, then bonus if insufficient. Credit: Bonus balance first (up to amount taken), remainder to real. |
| 2 | smpBonusBalanceFirst | Debit: Bonus balance first, then real if insufficient. Credit: Real balance first (up to amount taken), remainder to bonus. |
| 3 | smpMoneyBalanceOnly | Debit: Only from bonus balance. Credit: Only to bonus balance. |
| 4 | smpBonusBalanceOnly | Debit: Only from bonus balance. Credit: Bonus balance (up to amount taken), remainder to real. |
| 5 | smpBonusBalanceOnlyNoThresholdOnReturn | Deprecated — Clone of smpBonusBalanceOnly |
| 6 | smpMoneyBalanceFirstProportionalReturn | Debit: Real balance first, then bonus. Credit: Proportional to original debit ratio. |
| 7 | smpBonusBalanceFirstProportionalReturn | Debit: Bonus balance first, then real. Credit: Proportional to original debit ratio. |
| 8 | smpMoneyBalanceFirstProportionalReturnResetBonusPart | Not used |
| 9 | smpBonusBalanceFirstProportionalReturnResetBonusPart | Not used |
| 10 | smpGlobalSpendingMoneyPriority | Uses value from system configuration. |
| 11 | smpBonusBalanceOnlyReturnSurplusToMoneyBalance | Debit: Only from bonus. Credit: Bonus (up to amount taken), surplus to real. |
| 12 | smpBonusBalanceFirstReturnSurplusToMoneyBalance | Debit: Bonus first, then real. Credit: Bonus (up to amount taken), surplus to real. |
| 13 | smpMoneyBalanceFirstUntilEqualBonusBalanceThenFiftyToFifty | Debit: Real first; when real equals bonus, split 50/50. Credit: Bonus first (up to taken), remainder to real. |
Priority Behavior Examples
smpMoneyBalanceFirst (Code 1)
Scenario: Player has $100 real, $50 bonus. Buys in for $120.
| Action | Real Balance | Bonus Balance |
|---|---|---|
| Before | $100 | $50 |
| Debit $120 | $0 (took $100) | $30 (took $20) |
| Win $150 total | ||
| Credit $150 | $130 | $50 |
Credits go to bonus first (up to $20 taken), then $130 to real.
smpBonusBalanceFirstProportionalReturn (Code 7)
Scenario: Player has $100 real, $50 bonus. Buys in for $120.
| Action | Real Balance | Bonus Balance |
|---|---|---|
| Before | $100 | $50 |
| Debit $120 | $70 (took $30) | $0 (took $50) |
| Win $180 total | ||
| Credit proportionally | $70 + $67.50 = $137.50 | $0 + $112.50 = $112.50 |
Ratio was 25% real, 75% bonus — same ratio applied to winnings.
Related Documentation
- Bonus Balance Feature — How bonus balances work
- OnPlayerBalanceChanged — Balance change events
- OnTransactionNotification — Transaction events
- Transaction Types — Complete transaction type reference